1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
6-Nov-19 9:00 Sunny 3.4709 3.4735 0.0026 10044.6 10045.6 1.0 1.23 1.23 1.23 74.1 35.1 191001/058
6-Nov-19 10:00 Sunny 3.4837 3.4845 0.0008 10045.6 10046.6 1.0 1.23 1.23 1.23 74.1 10.8 191001/059
6-Nov-19 11:00 Sunny 3.4841 3.4905 0.0064 10046.6 10047.6 1.0 1.23 1.23 1.23 74.0 86.5 191001/060
12-Nov-19 9:00 Sunny 3.4680 3.4699 0.0019 10071.6 10072.6 1.0 1.22 1.22 1.22 73.2 25.9 191001/046
12-Nov-19 10:00 Sunny 3.4737 3.4837 0.0100 10072.6 10073.6 1.0 1.22 1.22 1.22 73.2 136.6 191101/001
12-Nov-19 11:00 Sunny 3.4681 3.4740 0.0059 10073.6 10074.6 1.0 1.22 1.22 1.22 73.2 80.6 191101/002
18-Nov-19 9:00 Cloudy 3.4663 3.4697 0.0034 10098.6 10099.6 1.0 1.21 1.21 1.21 72.8 46.7 191001/073
18-Nov-19 10:00 Cloudy 3.4775 3.4811 0.0036 10099.6 10100.6 1.0 1.21 1.21 1.21 72.8 49.5 191001/074
18-Nov-19 11:00 Cloudy 3.4701 3.4749 0.0048 10100.6 10101.6 1.0 1.21 1.21 1.21 72.8 66.0 191001/075
22-Nov-19 9:30 Cloudy 3.4385 3.4439 0.0054 10125.6 10126.6 1.0 1.22 1.22 1.22 73.2 73.8 191101/031
22-Nov-19 11:00 Cloudy 3.4081 3.4124 0.0043 10126.6 10127.6 1.0 1.22 1.22 1.22 73.2 58.8 191101/032
22-Nov-19 13:00 Cloudy 3.4607 3.4675 0.0068 10127.6 10128.6 1.0 1.22 1.22 1.22 73.0 93.1 191101/033
28-Nov-19 9:00 Sunny 3.4468 3.4500 0.0032 10152.6 10153.6 1.0 1.23 1.23 1.23 73.8 43.4 191101/071
28-Nov-19 10:00 Sunny 3.4519 3.4557 0.0038 10153.6 10154.6 1.0 1.23 1.23 1.23 73.7 51.5 191101/072
28-Nov-19 11:00 Sunny 3.5104 3.5146 0.0042 10154.6 10155.6 1.0 1.23 1.23 1.23 73.7 57.0 191101/073
Min 11
Max 137
Average 61